NAN OPTIPRO HM-O 2 formula milk 6m+ 400g
Nestlé® NAN® OPTIPRO® 2 HM-O®, High-quality enriched transitional milk powder, after the 6th month, metal box, 400 g.
Infant formula may vary! What makes NAN® OPTIPRO® 2 HM-O® unique?
NAN® OPTIPRO® 2 HM-O® is a transition milk for healthy babies after 6 months who are not breastfed. Before using infant formula, consult your pediatrician.
Inspired by 60 years of breast milk research, our experts have created NAN® OPTIPRO® 2 HM-O® with unique content:
OPTIPRO® - a unique technology that optimizes (improves) proteins, both in terms of quality and quantity.
HM-O® - a unique formula
2'-FL – structurally identical oligosaccharide to the one with the highest amount in breast milk DHA* – from the Omega 3 group
Lactose – the only carbohydrate in NAN® OPTIPRO® 2 HM-O®
L. reuteri** – with a probiotic culture naturally contained in breast milk.
*According to the requirements for all transitional milks (Regulation 2016/127)
**Lactobacillus reuteri culture (DSM 17938*) under license from BioGaia AB
METHOD OF PREPARATION
1.Wash your hands before preparing infant formula.
2.Wash the bottle, teat and cap thoroughly so that no traces of milk from the previous feeding remain.
3. Boil them for 5 minutes. Leave them in a covered container until ready to use.
4. Boil drinking water for 5 minutes. Leave to cool (~40C).
5.Consult the nutrition chart and pour the correct amount of cooled boiled water into the boiled bottle.
6. Use only the included scoop. Level the powder substance on the inside edge of the box.
7. Compare with the food table and add the correct number of equal spoons according to the age of the baby.
8. After use, store the scoop in the box as shown.
9. Shake the bottle until the powder is completely dissolved and use immediately.
10. After each use, close the box tightly and store it in a dry and cool place. Use the contents within 3 weeks after opening.
Ingredients
skimmed milk , lactose , vegetable oils (high-oleic sunflower, low-oleic rapeseed, sunflower), demineralized whey protein, demineralized whey permeate, minerals (calcium citrates, sodium phosphates, potassium citrate, potassium chloride, magnesium chloride, potassium phosphates, iron sulfate, zinc sulfate , copper sulfate, manganese sulfate, potassium iodide, sodium selenate), emulsifier ( soy lecithin), fish oil, amino acids (L-phenylalanine, L-leucine, L-isoleucine, L-tryptophan, L-histidine), acidity regulator ( citric acid), 2'-fucosyl-D-lactose (contains lactose ), vitamins [sodium L-ascorbate (Vitamin C), DL-alpha tocopherol acetate (Vitamin E), nicotinamide (Niacin), calcium D-pantothenate (Pantothenic acid ), thiamine mononitrate (Vitamin B1), retinyl acetate (Vitamin A), riboflavin (Vitamin B2), pyridoxine hydrochloride (Vitamin B6), folic acid (Folate), phylloquinone (Vitamin K), cholecalciferol (Vitamin D), Biotin (D -biotin), cyanocobalamin (Vitamin B12)], L actobacillus reuteri 2 culture.
2 Lactobacillus reuteri culture (DSM17938) under license from BioGaia AB.
Nutrition Facts | Measure | Per 100 g | Per 100 ml | % HRC* | % HRC* | ||||||
units | powdered | ready | on | on | |||||||
substance | milk | 100g | 100 ml | ||||||||
Energy value | kJ | 2092 | 280 | ||||||||
kcal | 500 | 67 | |||||||||
Fats | g | 24.2 | 3.2 | ||||||||
– of which saturated fatty acids | g | 2.5 | 0.3 | ||||||||
– of which monounsaturated fatty acids | g | 16.0 | 2.1 | ||||||||
– of which polyunsaturated fatty acids | g | 4.4 | 0.6 | ||||||||
– α-linoleic acid (ALA) | mg | 340 | 46 | ||||||||
– Linoleic acid (LA) | mg | 3700 | 496 | ||||||||
Carbohydrates | g | 62.0 | 8.3 | ||||||||
- from which sugars | g | 62.0 | 8.3 | ||||||||
– of which lactose | g | 62.0 | 8.3 | ||||||||
Fibers | g | 0.19 | 0.025 | ||||||||
– difucosyl-d-lactose (2'-FL) | g | 0.19 | 0.025 | ||||||||
Proteins | g | 8.5 | 1.1 | ||||||||
Calcium | mg | 490 | 66 | 89 | 12 | ||||||
Phosphorus | mg | 300 | 40 | 55 | 7 | ||||||
Potassium | mg | 660 | 88 | 66 | 9 | ||||||
Sodium | mg | 255 | 34 | 64 | 9 | ||||||
Chloride | mg | 360 | 48 | 72 | 10 | ||||||
Iron | mg | 6.6 | 0.88 | 83 | 11 | ||||||
Zinc | mg | 3.6 | 0.48 | 72 | 10 | ||||||
Iodine | μg | 105 | 14 | 131 | 18 | ||||||
Selenium | mg | 25 | 3,4 | 125 | 17 | ||||||
Med | mg | 0.40 | 0.05 | 80 | 11 | ||||||
Magnesium | mg | 33 | 4.4 | 41 | 6 | ||||||
Manganese | mg | 0.18 | 0.02 | 15 | 2 | ||||||
Fluoride | mg | ≤ 60 | ≤ 8.0 | ||||||||
Vitamin A | µg RE | 460 | 62 | 115 | 15 | ||||||
Vitamin D | μg | 13 | 1.7 | 179 | 24 | ||||||
Vitamin E | µg RE | 12 | 1.5 | 230 | 31 | ||||||
Vitamin K | μg | 38 | 5.1 | 317 | 42 | ||||||
Vitamin C | mg | 72 | 10 | 160 | 21 | ||||||
Vitamin B1 (Thiamine) | mg | 0.50 | 0.07 | 100 | 13 | ||||||
Vitamin B2 (Riboflavin) | mg | 1.1 | 0.15 | 157 | 21 | ||||||
Niacin | mg | 4.0 | 0.54 | 57 | 8 | ||||||
Vitamin B6 | mg | 0.30 | 0.04 | 43 | 6 | ||||||
Folate | μg DFE | 140 | 19 | 112 | 15 | ||||||
Vitamin B12 | μg | 1,2 | 0.16 | 150 | 20 | ||||||
Pantothenic acid | mg | 3.2 | 0.43 | 107 | 14 | ||||||
Biotin | μg | 13 | 1.7 | 130 | 17 |
*HRS - Nutritional Reference Values.
Measuring scoop size: 4.47 g; 100 ml of milk = 13.4 g of powder + 90 ml of water.
JNPB062