NESTLE LITTLE STEPS 1 milk for infants 0+m 400g
Nestlé® Little Steps® 1, Milk for infants, powdered product, from the moment of birth, metal box, 400 g.
Little Steps 1 is a substitute for mother's milk when the baby cannot be breastfed. The combination of ingredients provides your child with all the necessary nutrients.
DHA are special fatty acids that are also found in breast milk.
METHOD OF PREPARATION
1.Wash your hands before preparing infant formula.
2.Wash the bottle, teat and cap thoroughly so that no traces of milk from the previous feeding remain.
3. Boil them for 5 minutes. Leave them in a covered container until ready to use.
4. Boil drinking water for 5 minutes. Leave to cool (~40C).
5.Consult the nutrition chart and pour the correct amount of cooled boiled water into the boiled bottle.
6. Use only the included scoop. Level the powder on the inside edge of the box.
7. Compare with the food table and add the correct number of equal spoons according to the age of the baby.
8. After use, store the scoop in the box as shown.
9. Shake the bottle until the powder is completely dissolved and use immediately.
10. After each use, close the box tightly and store it in a dry and cool place. Use the contents within 3 weeks after opening.
Ingredients
Demineralized whey proteins, skimmed milk, vegetable oils (high oleic sunflower, low oleic canola, sunflower), lactose, minerals (calcium citrate, potassium citrate, potassium hydroxide, potassium chloride, magnesium chloride, sodium chloride, sodium phosphates, ferrous sulfate, zinc sulfate, copper sulfate, manganese sulfate, potassium iodide, sodium selenate), fish oil, Mortierella alpina oil, emulsifier (soy lecithin), choline bitartrate, vitamins [sodium-L-ascorbate (Vitamin C), DL-alpha tocopheryl acetate (Vitamin E) , nicotinamide (Niacin), calcium D-pantothenate (Pantothenic acid), thiamine mononitrate (Vitamin B1), retinyl acetate (Vitamin A), riboflavin (Vitamin B2), pyridoxine hydrochloride (Vitamin B6), folic acid (folate), phylloquinone ( Vitamin K), Cholecalciferol (Vitamin D), D-Biotin (Biotin), Cyanocobalamin (Vitamin B12)], Taurine, Inositol, Acidity Regulator (Citric Acid), L-Carnitine.
Ingredients
Demineralized whey proteins, skimmed milk , vegetable oils (high oleic sunflower, low oleic rapeseed, sunflower), lactose , minerals (calcium citrate, potassium citrate, potassium hydroxide, potassium chloride, magnesium chloride, sodium chloride, sodium phosphates, ferrous sulfate, zinc sulfate, copper sulfate, manganese sulfate, potassium iodide, sodium selenate), fish oil, Mortierella alpina oil, emulsifier ( soy lecithin), choline bitartrate, vitamins [sodium-L-ascorbate (Vitamin C), DL-alpha tocopheryl acetate (Vitamin E) , nicotinamide (Niacin), calcium D-pantothenate (Pantothenic acid), thiamine mononitrate (Vitamin B1), retinyl acetate (Vitamin A), riboflavin (Vitamin B2), pyridoxine hydrochloride (Vitamin B6), folic acid (folate), phylloquinone ( Vitamin K), Cholecalciferol (Vitamin D), D-Biotin (Biotin), Cyanocobalamin (Vitamin B12)], Taurine, Inositol, Acidity Regulator (Citric Acid), L-Carnitine.
Nutrition Facts | Measure | Per 100 g | Per 100 ml | |||||||||||
units | powdered | ready | ||||||||||||
substance | milk | |||||||||||||
Energy value | kJ | 2073 | 281 | |||||||||||
kcal | 496 | 67 | ||||||||||||
Fats | g | 23.5 | 3.2 | |||||||||||
– of which saturated fatty acids | g | 2.1 | 0.3 | |||||||||||
– of which monounsaturated fatty acids | g | 15.4 | 2.1 | |||||||||||
– of which polyunsaturated fatty acids | g | 4.2 | 0.6 | |||||||||||
– α-linolenic acid (ALA) | mg | 300 | 41 | |||||||||||
– Docosahexaenoic acid (DHA) | mg | 125 | 17 | |||||||||||
– Linoleic acid (LA) | mg | 3500 | 475 | |||||||||||
– Arachidonic acid (ARA) | mg | 125 | 17 | |||||||||||
Carbohydrates | g | 60.1 | 8.2 | |||||||||||
- from which sugars | g | 60.1 | 8.2 | |||||||||||
– of which lactose | g | 60.1 | 8.2 | |||||||||||
Fibers | g | 0.0 | 0.0 | |||||||||||
Proteins | g | 10.9 | 1.5 | |||||||||||
Calcium | mg | 330 | 45 | |||||||||||
Phosphorus | mg | 210 | 28 | |||||||||||
Potassium | mg | 660 | 90 | |||||||||||
Sodium | mg | 150 | 20 | |||||||||||
Chloride | mg | 380 | 52 | |||||||||||
Iron | mg | 2,3 | 0.31 | |||||||||||
Zinc | mg | 4.0 | 0.54 | |||||||||||
Iodine | μg | 105 | 14 | |||||||||||
Selenium | μg | 27 | 3.7 | |||||||||||
Med | mg | 0.40 | 0.05 | |||||||||||
Magnesium | mg | 40 | 5.4 | |||||||||||
Manganese | mg | 0.13 | 0.02 | |||||||||||
Fluoride | μg | ≤ 60 | ≤ 8.1 | |||||||||||
Vitamin A | µg RE | 450 | 61 | |||||||||||
Vitamin D | μg | 11 | 1.5 | |||||||||||
Vitamin E | mg TE | 11 | 1.5 | |||||||||||
Vitamin K | μg | 35 | 4.7 | |||||||||||
Vitamin C | mg | 75 | 10 | |||||||||||
Vitamin B1 (Thiamine) | mg | 0.48 | 0.07 | |||||||||||
Vitamin B2 (Riboflavin) | mg | 1.1 | 0.15 | |||||||||||
Niacin | mg | 3.8 | 0.52 | |||||||||||
Vitamin B6 | mg | 0.30 | 0.04 | |||||||||||
Folate | μg DFE | 150 | 20 | |||||||||||
Vitamin B12 | μg | 1.4 | 0.19 | |||||||||||
Pantothenic acid | mg | 4.0 | 0.54 | |||||||||||
Biotin | μg | 12.0 | 1.6 | |||||||||||
Choline | mg | 160 | 22 | |||||||||||
Inositol | mg | 75 | 10 | |||||||||||
Taurine | mg | 32 | 4.3 | |||||||||||
L-carnitine | mg | 9.1 | 1,2 |
Measuring spoon size: 4.5 g; 100 ml of milk = 13.5 g of powder + 90 ml of water.
NW101-1 44051378