NESTLE LITTLE STEPS 3 milk for infants 12+m 400g
Nestlé® Little Steps® 3, Milk for infants, powdered product, after 12 months, metal box, 400 g.
Little Steps 3 is a milk drink for young children after the age of 1, as a liquid part of the child's varied and balanced diet.
Contains Calcium and Vitamin D, necessary for the normal growth and development of bones in children. Vitamins A, C and D contribute to the normal functioning of the immune system. Iron contributes to the normal cognitive development of children.
METHOD OF PREPARATION
1.Wash your hands before preparing infant formula.
2.Wash the bottle, teat and cap thoroughly so that no traces of milk from the previous feeding remain.
3. Boil them for 5 minutes. Leave them in a covered container until ready to use.
4. Boil drinking water for 5 minutes. Leave to cool (~40C).
5.Consult the nutrition chart and pour the correct amount of cooled boiled water into the boiled bottle.
6. Use only the included scoop. Level the powder on the inside edge of the box.
7. Compare with the food table and add the correct number of equal spoons according to the age of the baby.
8. After use, store the scoop in the box as shown.
9. Shake the bottle until the powder is completely dissolved and use immediately.
10. After each use, close the box tightly and store it in a dry and cool place. Use the contents within 3 weeks after opening.
Ingredients
Skimmed milk , maltodextrin, vegetable oils (high oleic sunflower, low oleic rapeseed, sunflower), demineralized whey permeate, lactose , minerals (calcium citrate, sodium citrate, potassium citrate, potassium phosphate, iron sulfate, zinc sulfate, potassium iodide), emulsifier ( soy lecithin), vitamins [sodium-L-ascorbate (Vitamin C), riboflavin (Vitamin B2), retinyl acetate (Vitamin A), cholecalciferol (Vitamin D), cyanocobalamin (Vitamin B12)].
Nutrition Facts | Measure | Per 100 g | Per 100 ml | % HRC* | % HRC* | |||||||||||||
units | powdered | ready | on | on | ||||||||||||||
substance | milk | 100g | 100 ml | |||||||||||||||
Energy value | kJ | 2028 | 280 | |||||||||||||||
kcal | 485 | 67 | ||||||||||||||||
Fats | g | 21.5 | 3.0 | |||||||||||||||
– of which saturated fatty acids | g | 1.9 | 0.3 | |||||||||||||||
– of which monounsaturated fatty acids | g | 14.1 | 1.9 | |||||||||||||||
– of which polyunsaturated fatty acids | g | 3.8 | 0.5 | |||||||||||||||
– α-linolenic acid (ALA) | mg | 270 | 37 | |||||||||||||||
– Linoleic acid (LA) | mg | 3400 | 470 | |||||||||||||||
Carbohydrates | g | 62.0 | 8.6 | |||||||||||||||
- from which sugars | g | 40.2 | 5,6 | |||||||||||||||
– of which lactose | g | 38.0 | 5.3 | |||||||||||||||
Fibers | g | 0.0 | 0.0 | |||||||||||||||
Proteins | g | 10.8 | 1.5 | |||||||||||||||
Salt | g | 0.50 | 0.07 | |||||||||||||||
Calcium | mg | 600 | 83 | 109 | 15 | |||||||||||||
Phosphorus | mg | 330 | 46 | 60 | 8 | |||||||||||||
Potassium | mg | 620 | 86 | 62 | 9 | |||||||||||||
Sodium | mg | 200 | 28 | 50 | 7 | |||||||||||||
Iron | mg | 8.7 | 1,2 | 108 | 15 | |||||||||||||
Zinc | mg | 5.4 | 0.75 | 108 | 15 | |||||||||||||
Iodine | μg | 135 | 19 | 169 | 23 | |||||||||||||
Vitamin A | µg RE | 433 | 60 | 108 | 15 | |||||||||||||
Vitamin D | μg | 7.6 | 1.1 | 109 | 15 | |||||||||||||
Vitamin C | mg | 110 | 15 | 244 | 34 | |||||||||||||
Vitamin B2 (Riboflavin) | mg | 1.8 | 0.25 | 257 | 36 | |||||||||||||
Vitamin B12 | μg | 2.9 | 0.40 | 363 | 50 |
*HRS - Nutritional Reference Values.
Measuring scoop size: 4.6 g; 100 ml of milk = 13.8 g of powder + 90 ml of water.
JN069-1 44067757