HOLLE Organic pear biscuits 125g
HOLLE Organic pear biscuits 125g
Suitable for babies from 10 months.
| Nutrition values | for 100g |
| Energy value | 1884 kJ/448 kcal |
| Fats | 15g |
| - of which saturated fatty acids | 1.9g |
| Carbohydrates | 66g |
| - from which sugars | 14g |
| Proteins | 9.8g |
| salt* | 0.03g |
| Fibers | 5.1g |
| Thiamine | 0.5mg |
| Nutrition values | for 1 portion (25g) |
| Energy value | 471 kJ/112 kcal |
| Fats | 3.8g |
| - of which saturated fatty acids | 0.5g |
| Carbohydrates | 17g |
| - from which sugars | 3.5g |
| Proteins | 2.5g |
| Salt* | 0.008g |
| Fibers | 1.3g |
| Thiamine | 0.125mg |
*The salt content is exclusively due to the presence of naturally occurring sodium.
Packaged in a protective atmosphere.
Important information: Please do not let your baby chew unattended. Due to the risk of choking, do not let your baby chew on the snack while lying down. / Maintain regular oral hygiene after the baby's first tooth erupts.
Storage: In a dry and cool place. Keep the package tightly closed and consume soon after opening.